Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
707 11th St, Springfield, SD 57062 | $78,900 1 bed 2.5 baths |
|
808 6th St, Springfield, SD 57062 | $49,444 2 beds 1 bath |
|
812 Walnut St, Springfield, SD 57062 | $78,500 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings